Emd Sd9
Home BNSF Railway Locomotives Locomotive Models EMD SD9 BNSF Railway Photographic Roster Reporting Marks: BNSF Old Name: Burlington Northern Santa Fe Showing Locomotive model SD9. The Atlas Classic N Scale SD-7 Locomotive is based on the prototype manufactured by EMD from February 1952 to November 1953. Utilizing a 1,500 hp engine and a longer underframe than the GP-7, the SD-7 was the first locomotive to use EMD's Flexicoil truck.
EMD SD9 Builder List and Phases
Summary
Owners
Rank | Owner | Qty. | Percent |
---|---|---|---|
515 | 100% | ||
1 | Southern Pacific | 150 | 35.0% |
2 | Burlington Colorado & Southern | 103 | 20.0% |
3 | Duluth Missabe & Iron Range | 74 | 14.4% |
4 | Korean National Railways | 29 | 5.6% |
5 | Great Northern | 27 | 5.2% |
6 | Pennsylvania Railroad | 25 | 4.9% |
7 | Nickel Plate Road | 20 | 3.9% |
8 | Milwaukee Road | 14 | 2.7% |
9 | Chicago & North Western | 14 | 2.7% |
10 | Orinoco Mining | 10 | 1.9% |
11 | Denver & Rio Grande Western | 10 | 1.9% |
12 | Baltimore & Ohio | 10 | 1.9% |
13 | Central of Georgia | 6 | 1.2% |
14 | Reserve Iron Mining | 6 | 1.2% |
15 | Chicago & Illinois Midland | 5 | 1.0% |
16 | Chile Exploration | 5 | 1.0% |
17 | Elgin Joliet & Eastern | 3 | 0.5% |
18 | Atlanta & St. Andrews Bay | 3 | 0.5% |
19 | Soo Line | 1 | 0.2% |
Sales
North American and International Distribution
Market | Qty. | Percentage |
---|---|---|
515 | 100% | |
USA | 471 | 91.5% |
Mexico | 0 | 0.0% |
Canada | 0 | 0.0% |
International | 44 | 8.5% |
International Distribution
Rank | Country | Railroad | Qty. | Percentage |
---|---|---|---|---|
44 | 100% | |||
1 | South Korea | Korean National | 29 | 65.9% |
2 | Venuzuela | Orinoco Mining | 10 | 22.7% |
3 | Chile | Chile Exploration | 5 | 11.4% |
USA Regional Distribution
Rank | Region | Qty | Percentage |
---|---|---|---|
471 | 100% | ||
1 | West | 290 | 61.6% |
2 | Midwest | 117 | 24.8% |
3 | Northeast | 55 | 11.7% |
4 | Southeast | 9 | 1.9% |
Western
Rank | Railroad | Qty | Percentage |
---|---|---|---|
290 | 100% | ||
1 | Southern Pacific | 150 | 51.7% |
2 | Burlington Colorado & Southern | 103 | 35.5% |
3 | Great Northern | 27 | 9.3% |
4 | Denver & Rio Grande Western | 10 | 3.5% |
Midwest
Rank | Railroad | Qty | Percentage |
---|---|---|---|
117 | 100% | ||
1 | Duluth Missabe & Iron Range | 74 | 63.2% |
2 | Milwaukee Road | 14 | 12.0% |
3 | Chicago & North Western | 14 | 12.0% |
4 | Reserve Iron Mining | 6 | 5.1% |
5 | Chicago & Illinois Midland | 5 | 4.3% |
6 | Elgin Joliet & Eastern | 3 | 2.6% |
7 | Soo Line | 1 | 0.9% |
Northeast
Rank | Railroad | Qty | Percentage |
---|---|---|---|
55 | 100% | ||
1 | Pennsylvania Railroad | 25 | 45.5% |
2 | Nickel Plate Road | 20 | 36.4% |
3 | Baltimore & Ohio | 10 | 18.2% |
Southeast
Rank | Railroad | Qty | Percentage |
---|---|---|---|
9 | 100% | ||
1 | Central of Georgia | 6 | 66.7% |
2 | Atlanta & St Andrews Bay | 3 | 33.3% |
Production
1954
Rank | Dates | Railroad | Order No. | Qty |
---|---|---|---|---|
Total | 91 | |||
1 | January-February | Milwaukee Road 2224-2237 | 14 | |
2 | February | Great Northern 573-578 | 6 | |
2 | March | Southern Pacific 5340-5342 | 3 | |
3 | March | Burlington 325-344 | 20 | |
3 | April | Southern Pacific 5343-5352 | 10 | |
4 | April | Southern Pacific 5353 | 1 | |
5 | April | Southern Pacific 5354-5357 | 4 | |
6 | April | Southern Pacific 5358 | 1 | |
7 | April | Southern Pacific 5359-5365 | 7 | |
8 | May | Southern Pacific 5366-5371 | 6 | |
9 | May | Chicago & North Western 1701-1702 | 2 | |
10 | May | Chicago & North Western 1703-1710 | 8 | |
11 | December | Soo 2381 | 1 | |
12 | December | Baltimore & Ohio 765-766 | 2 | |
13 | December | Baltimore & Ohio 767 | 1 | |
14 | December | Baltimore & Ohio 768-772 | 5 |
1955
Rank | Dates | Railroad | Order No. | Qty |
---|---|---|---|---|
Total | ||||
1 | January | Southern Pacific 5372-5384 | 13 | |
February | Southern Pacific 5385-5386 | 2 | ||
February | Southern Pacific 5387-5391 | 5 | ||
February | Southern Pacific 5392-5399 | 8 | ||
March | Southern Pacific 5400-5414 | 15 | ||
March-June | Central of Georgia 202-207 | 6 | ||
April | Baltimore & Ohio 773-774 | 2 | ||
April | Southern Pacific 5415-5417 | 3 | ||
April | Southern Pacific 5418-5423 | 6 | ||
April | Southern Pacific 5424-5428 | 5 | ||
May | Southern Pacific 5429-5444 | 16 | ||
June | Burlington 345-348 | 4 | ||
June | Burlington 354 | 1 | ||
June | Reserve Iron Mining 1220-1222 | 3 | ||
July | Burlington 349-352 | 4 | ||
August | Burlington 353 | 1 | ||
August | Burlington 355-356 | 2 | ||
September | Burlington 357-369 | 13 | ||
September | Burlington 374 | 1 | ||
September | Duluth Missabe & Iron Range 110 | 1 | ||
October | Chicago & North Western 1721 | 1 | ||
October | Burlington 370-373 | 4 | ||
November | Chicago & Illinois Midland 50-54 | 5 | ||
December | Chicago & North Western 1722-1724 | 3 |
1956
Rank | Dates | Railroad | Order No. | Qty |
---|---|---|---|---|
Total | ||||
1 | January | Atlanta & St Andrews Bay 503-504 | 2 | |
February | Southern Pacific 5449-5457 | 9 | ||
February | Southern Pacific 5458-5463 | 6 | ||
February | Southern Pacific 5464-5471 | 8 | ||
March | Southern Pacific 5472-5480 | 9 | ||
March | Chile Exploration 901-903 | 3 | ||
March-April | Duluth Missabe & Iron Range 101-109 | 9 | ||
April | Southern Pacific 5481 | 1 | ||
April | Southern Pacific 5482 | 1 | ||
April | Southern Pacific 5483-5492 | 10 | ||
May | Southern Pacific 5493 | 1 | ||
May | Chile Exploration 904-905 | 2 | ||
May | Orinoco Mining 1011-1014 | 4 | ||
May | Great Northern 579-583 | 5 | ||
May | Reserve Iron Mining 1223 | 1 | ||
December | Reserve Iron Mining 1224 | 1 | ||
December | Burlington - C&S 820-826 | 7 |
1957
Rank | Dates | Railroad | Order No. | Qty |
---|---|---|---|---|
Total | ||||
1 | January | Burlington - C&S 827-830 | 4 | |
January | Great Northern 584-589 | 6 | ||
January-March | Duluth Missabe & Iron Range 111-128 | 18 | ||
March | Duluth Missabe & Iron Range 129-130 | 2 | ||
March | Elgin Joliet & Eastern 600-602 | 3 | ||
March-April | Nickel Plate Road 340-359 | 20 | ||
May | Orinoco Mining 1015-1017 | 3 | ||
May-July | Korean National Railways 101-120 | 20 | ||
July | Denver & Rio Grande Western 5305-5314 | 10 | ||
August | Burlington 442-449 | 8 | ||
September | Burlington 430-433 | 4 | ||
September | Burlington 450-459 | 10 | ||
September | Burlington 434-441 | 8 | ||
October | Korean National Railways 121-129 | 9 | ||
November-December | Pennsylvania Railroad 7600-7614 | 15 |
1958
Rank | Dates | Railroad | Order No. | Qty |
---|---|---|---|---|
Total | ||||
1 | January | Pennsylvania Railroad 7615-7624 | 10 | |
February-March | Duluth Missabe & Iron Range 131-157 | 27 | ||
April | Atlanta & St Andrews Bay | 1 | ||
April | Duluth Missabe & Iron Range 158 | 1 | ||
April | Great Northern 590-597 | 8 | ||
April | Great Northern 598-599 | 2 | ||
May | Orinoco Mining 1018-1020 | 3 |
1959
Rank | Dates | Railroad | Order No. | Qty |
---|---|---|---|---|
Total | ||||
1 | April | Burlington - C&S 831-835 | 5 | |
April | Burlington - C&S 836-842 | 7 | ||
April-May | Duluth Missabe & Iron Range 159-174 | 16 | ||
June | Reserve Iron Mining 1225 | 1 |
Electro-Motive Diesel Inc. (EMD) is owned by Progress Rail Services Corporation, a subsidiary of Caterpillar Inc. The company designs, manufactures, and sells diesel based power engines under the EMD brand name. Please visit our link for a short list of locomotives for sale.
Company Background
EMD has been in the business of manufacturing locomotives in the rail industry since the 1920s. An entrepreneur, Harold L. Hamilton, formed the original company in 1922 under the name of Electromotive Engineering Company. In 1930, GM (General Motors) purchased the company renaming it to Electro Motive Corporation. GM merged this company with another acquired company Winton Engine Co. in 1941 to form Electro-Motive Division (EMD).
In 2005, GM sold EMD to Berkshire Partners LLC. and Greenbriar Equity Group LLC. Then, in 2010, the company was purchased by Progress Rail Services Corporation, a subsidiary of Caterpillar Inc.
Types of EMD SD Locomotives
Electro-Motive Corporation (EMC) and its successors GM EMD and EMD produced the EMD SD (Special Duty) line of locomotives. In the following, we will look at the different types of EMD SD locomotives that have been in production since decades.
1. SD7
EMD SD7 locomotive have been in production from 1952 to 1953. A total of 188 SD7s were produced during that period. A 1500 hp engine (1.1 MW) powers the SD7 locomotive. The prime mover of the locomotive is EMD 16-567B.
2. SD9
EMD SD9 has been in production from 1954 to 1959. Around 515 S9 locomotives were produced during that time. The locomotive is powered by a 1,750 hp (1.7 MW) engine.
3. EMD SD35
EMD SD35 was in production from 1964 to 1965 during which the company produced around 35 vehicles. The locomotive was powered by a 2,500 hp engine rated at 1.9MW.
4. EMD SD38
EMD SD 38 was produced from 1967 to 1971. The company produced around 53 vehicles during that period. The engine of the locomotive was rated at 2,000 hp or 1.5 kW.
5. EMD SD38AC
EMD SDAC was produced in 1971 only when around 15 vehicles were produced. It is powered by a 2,000 hp engine rated at 1,500 kW.
6. EMD SD38-2
EMD SD38-2 was in production from 1972 to 1979. Around 83 vehicles were produced during this period. The locomotive was powered by a 2,000 hp (1.5 kW) engine.
7. EMD SD39
EMD SD39 was in production from 1968 to 1970. The engine of SD39 was rated at 2,300 hp or 1.7 MW. The company produced just around 54 SD39 vehicles.
8. EMD SD40
The EMD SD40 was produced from 1966 to 1972. Around 1,268 vehicles were produced during this period. The locomotive was powered by 3,000 hp engine.
9. EMD SD40T-2
EMD SD40T-2 was produced from 1974 to 1980. The company produced around 312 locomotives. Engine of SD40T-2 is rated at 3,000 hp or 2.2 MW.
10. EMD SD40-2
EMD SD40-2 was in production from 1972-1989. The locomotive is powered by a 3,000 hp engine rated at 2.2 mw. This was one of the most produced locomotives of the company with total production amounting to 3982 locomotives.
11. EMD SD45T-2
EMD SD45T-2 was produced from 1972 to 1975. A total of 247 vehicles were produced. The locomotives is powered by a 3,600 hp engine rated at 2.7 MW.
12. EMD SD50
EMD SD50 was produced from 1984 to 1985. Its engine is rated at 3,500 – 3,600 hp or 2.6 MW. The company had produced around 421 locomotives.
13. EMD SD60
EDM SD60 was mass produced from 1984 to 1991. The engine of the locomotive is powered by a 3,800 hp engine (2.8MW). The company had manufactured a total of 537 SD60 .
Emd Sd90mac-h
14. EMD SD70
EMD SD70 is powered by a 4,000 hp engine rated at 3.2 MW. The locomotive was produced from 1993-1999 during which around 122 locomotives were produced.
15. EMD SD90MAC
EMD SD90MAC has been in production from 1995 to 2005. A total of about 400 S90Macs were produced during that time. The locomotive is powered by a 6,000 hp (4.5 MW) engine. Prime mover of the engine is EMD 16-265H.